;
Fa'amatalaga | D*H*T | Lau'ele'ele | Avanoa Avanoa | To'atele Tele | Numera Tele | Fa'apipi'i vaega |
mm | m2/m3 | m3/m3 | kilokalama/m3 | pcs/m3 | m-1 | |
BSGRR-13 | 13*13*2 | 329 | 0.684 | 600-650 | 320000 | 1028 |
BSGRR-19 | 19*19*3 | 220 | 0.54 | 600-650 | 110500 | 914 |
BSGRR-25 | 25*25*4 | 194 | 0.73 | 600-650 | 46150 | 565 |
BSGRR-38 | 38*38*6 | 125 | 0.68 | 600-650 | 14000 | 406 |
BSGRR-50 | 50*50*7 | 120 | 0.78 | 500-550 | 6000 | 252 |
BSGRR-80 | 80*80*9 | 76 | 0.68 | 650-700 | 1400 | 243 |
O fuainumera o loʻo i luga e mo mama raschig o faʻamatalaga lautele naʻo. | ||||||
O lo'o avanoa fo'i le fa'asinomaga e tusa ai ma mana'oga tetele. |
Fa'ailoga fa'atinoga fa'aletino | |||
Aitema | Taua | ||
Malosi tele, Kg/m3 | ≥1500 | ||
Malosi fa'amalosi, Mpa | ≥79.5 | ||
Malosi punou, Mpa | ≥35 | ||
Fa'avevela vevela, W/mk | 31.4-40.7 | ||
Fa'atele fa'alautele laina,1/ºC | 24.7*10-16 (129ºC) | ||
Tete'e vevela vevela, ºC | 400 |
Graphite Raschig fa'apipi'i mama e masani lava ona fa'aaogaina i fa'aoga aoga e pei o le absorption kesi, desorption kasa acid, olo olo, olo toe fa'afouina, gaosiga o fetilaisa, ma isi mea.E faʻaaogaina i totonu o ogaumu ma olo o meafaigaluega petrochemical e pei o le alkylation ma le toe fuataʻiina, ma i le faʻamamaina, faʻafefe, faʻafefeteina, faʻamaʻi, faʻafefe, filtration ma fufuluina o mea sili ona leaga.